• Construction


The Construction Organisation of South Central Railway came into being with the formation of SCR on October 2, 1966. The organisation executes construction projects on entire South Central Railway, covering the states of Andhra Pradesh, Karnataka, Maharashtra, Madhya Pradesh and Goa. The Chief Administrative Officer heads the organisation.

Organisation at Headquarters:

                   Sri A K Gupta                    CAO/Con.

                   Sri B Deva Singh               CE/C.I     

                   Sri P. N. Ram                     CE/C.II

                   Sri Sudhanshu Sharma      CE/C.III

                   Sri L. S. Rao                       CE/C.IV  
 

Construction of bridges over River Godavari and River Krishna, besides doubling works have been the major achievements of this department. A major boost to construction activities was given when the Railways, in consultation with the Planning Commission, decided to give a thrust to Gauge conversion – from Metre Gauge & Narrow Gauge to Broad Gauge - by taking up Project Uni Gauge in 1992.
 

Achievements in the recent past are
 Projects  completed from  1987onwards
Sl.No. Name of the work Length in Km Year of completion
  New Lines
1 Nalgonda - Miryalaguda 37.68 1988-89
2 Miryalaguda - Nadikudi 38.31 1989-90
3 Sanatnagar-Moula ali 22.00 1991-92
4 Adilabad - Pimpalkutti 20.37 1991-92
5 Telapur-Patancheru 8.35 1992-93
6 Peddapalli - Karimnagar 35.52 2000-01
7 Bagallkot-Bijapur (MG) 5.94  2000-01
8 Pendekallu - Gooty 29.00 2001-02
9 Latur Road yard - Diversion of M/L 3.30 2003-04
10 Kakinada-Kotipalli  45.00 2004-05
  TOTAL 245.47  
  Gauge Conversion    
1 Guntur-Macherla 130.73 1990-91
2 Manmand-Aurangabad 113.17 1991-92
3 Guntur-Guntakal  347.61 92-93 to 97-98  in phases 
4 Parli-Parbhani-Aurangabad 240.88 1992-94           in phases 
5 Bellary-Rayadrug 53.36 1993-94
6 Secunderabad-Falaknuma-Mahbubnagar 112.98 1993-94
7 Secunderabad-Bolarum 13.85 1993-94
8 Parbhani-Purna-Nanded 58.94 1994-95
9 Miraj-Londa 188.75 1994-95
10 Nanded-Mudkhed 22.49 1995-96
11 Hospet-Gadag-Hubli  143.22 1995-96
12 Hospet-Swamihalli 58.87 1995-96
13 Alnawar - Ambewadi 26.03 1995-96
14 Gundaroad-Kotturu 49.78 1995-96
15 Hubli-Londa-Castle Rock 114.93 1995-96
16 Secunderabad Chord line 1.66 1995-96
17 Kulem-Vasco 57.83 1997-98
18 Hotgi-Bijapur 93.94 1997-98
19 Guntur-Nallapadu 5.00 1997-98
20 Mahbubnagar-Dronachellam 184.14 1998-99
21 Castlerock-kulem 20.21 1999-2000
22 Mudkhed - Dharmabad 50.00 2001-02
23 Dharmabad - Nizamabad 40.00 2002-03
24 Janakampet - Bodhan 20.00 2002-03
25 Katpadi - Pakala-Tirupati 104.00 2003-04
26 Bolarum - Manoharabad 27.00 2003-04
27 Nizamabad-Manoharabad 120.00 2004-05
28 Adilabad-Kinwat 45.00 2004-05
  TOTAL 2444.37  
Sl.No. Name of the work Length in Km Year of completion
  Doubling    
1 Jangaon-Pindial 39.48 1987-88
2 Hussainsagar-Hafizpet 13.50 1987-88
3 Vikarabad-Rukmapur(UP) 32.87 1988-89
4 Rukmapur-Dharur(DN) 10.52 1988-89
5 Gudur-Kondagunta 9.575 1988-89
6 Marichethai-Matmari 7.22 1990-91
7 Nancherla-Guntakal 9.10 1990-91
8 Nalwar-Thangundi 16.06 1991-92
9 Chegunta-Krishna 9.29 1991-92
10 Raichur-Marichettal 9.81 1991-92
11 Kosgi-Kuppal 13.61 1991-92
12 Hyderabad-Hussainsagar 5.20 1991-92
13 Telapur-Shankarpalli 17.09 1991-92
14 Mantatti - Nawandgi 8.96 1991-92
15 Sulehalli - wadi 9.18 1991-92
16 Thangundi-Chegunta 43.40 1992-93
17 Shankarpalli - Vikarabad 28.43 1992-93
18 Tandur-Mantatti 8.49 1992-93
19 Seram-Kurgunta 8.20 1992-93
20 Seram-Malkhaid Road 12.40 1993-94
21 Sulehalli-Chittapur-Malkhaid road 15.68 1994-95
22 Tandur-Rukmapur 10.88 1994-95
23 Nawandgi-Kurgunta 7.55 1994-95
24 Srikalahasti - Rachagunneri - Yerpedu 13.65 2001-02
25 Yerpedu - Renigunta 9.57 2002-03
26 Kondagunta-Venkatagiri - Srikalahasti 50.43 2003-04
27 Yermaras-Yadlapur 14.50 2003-04
28 Bellary-Tornagallu 32.00 2004-05
29 Renigunta-Tirupati 10.00 2004-05
30 Vijayawada - Krishna Canal(III line) 5.05 2004-05