South Central Railway
Back to index              
Originating Freight Loading (Commodity wise) to end of April 2007
          (in million tonnes)
Actuals    for  & to end of 2006-07 Commodity Target 2007-08 Target     for  Actuals    to end of  Absolute variation w.r.t % age variation w.r.t
Apr-06 Apr-07 Apr-07 Apr-06 Apr-06
            (6-1) (7/1)
1 2 3 4 5 6 7 8
2.049 25.389 Coal 27.390   2.491 0.442 21.57%
0.101 1.201 Iron Ore for Export 1.222   0.070 -0.031 -30.69%
0.127 1.729 R/M for steel Plants 1.970   0.132 0.005 3.94%
1.802 19.868 Cement 21.867   1.559 -0.243 -13.49%
0.277 5.561 Food Grains 5.940   0.309 0.032 11.55%
0.121 2.606 Fertilisers 2.650   0.231 0.110 90.91%
0.042 0.821 POL 0.822   0.066 0.024 57.14%
0.331 5.057 Others 5.139   0.414 0.083 25.08%
4.850 62.232 Total 67.000   5.272 0.422 8.70%
               
Target for the month not available          
Source: Actuals as per 7-A statements